Methods of GSR assessment by universities
| Sr. | Name | GSR Requirement | 
| 
 | 1 The University of New South Wales, Sydney | GSR Form | 
| 
 | 2 The University of Queensland, Brisbane | Agent Checklist and GSR From at application stage | 
| 
 | 3 Monash University, Melbourne | NA | 
| 
 | 4 The University of Adelaide, Adelaide | Interview | 
| 
 | 5 University of Technology Sydney, Sydney | GSR Form | 
| 
 | 6 The University of Newcastle, Newcastle | GSR Form and Sop | 
| 
 | 7 Macquarie University, Sydney | NA | 
| 
 | 8 University of Wollongong, Wollongong | GSR Form | 
| 
 | 9 Queensland University of Technology, Brisbane | Agent Checklist and SoP at application stage | 
| 
 | 10 RMIT University, Melbourne | NA | 
| 
 | 11 Deakin University, Melbourne | GSR Form and interview | 
| 
 | 12 Griffith University, Gold Coast & Brisbane | SOP | 
| 
 | 13 University of Tasmania, Hobart | SOP | 
| 
 | 14 Swinburne University of Technology, Melbourne | SoP and Financial Matrix | 
| 
 | 15 La Trobe University, Melbourne | SOP | 
| 
 | 16 James Cook University, Townsville | SoP | 
| 
 | 17 James Cook University, Brisbane | Sop | 
 
 
                                